Select a country
Select your country/region in the menu or by clicking on the world map *
Country Selector Alternate Image
Finance
     
                                                   
                                                   
                                                   

                                                  Regulatory Information

                                                  Total number of voting rights and shares

                                                   
                                                   

                                                  As of April 30, 2012

                                                  A total of 584,236,067 voting rights were attached to 549,571,243 shares outstanding.

                                                   

                                                  Total number of voting rights

                                                  Number of shares

                                                  2012/04/30 584,236,067 549,571,243

                                                  *two for-one share split basis (2011/09/02)

                                                   

                                                   

                                                  Total number of voting rights *

                                                  Number of shares *

                                                    * on a two-for-one share split unadjusted basis (2011/09/02)
                                                  2012/03/31 584,257,117 549,472,335
                                                  2012/02/29 584,143,424 549,204,250
                                                  2012/01/31 584,509,492 549,087,568
                                                  2011/12/31 584,722,100 548,943,024
                                                  2011/11/30 578,889,155 548,836,024
                                                  2011/10/31 578,888,058 548,826,434
                                                  2011/09/02 578,862,703 548,782,658
                                                  2011/08/30 289,434,404 274,391,329
                                                  2011/07/31 289,456,491 274,385,735
                                                  2011/06/30 287,505,457 272,406,624
                                                  2011/05/31 287,351,481 272,241,031
                                                  2011/04/30 287,350,882 272,200,026
                                                  2011/03/31 287,869,997 272,142,837
                                                  2011/02/28 287,946,287 272,060,081
                                                  2011/01/31 287,941,448 272,003,801
                                                  2010/12/31 287,955,220 271,959,091
                                                  2010/11/30 286,808,604 271,405,206
                                                  2010/10/31 286,492,398 270,990,027
                                                  2010/09/30 286,021,737 270,465,334
                                                  2010/08/31 287,471,320 270,258,306
                                                  2010/07/31 287,427,736 270,119,378
                                                  2010/06/30 285,262,271 267,938,827
                                                  2010/05/31 280,584,573 263,214,843
                                                  2010/04/30 280,514,746 263,102,954
                                                  2010/03/31 280,471,852 262,969,559
                                                  2010/02/28 280,341,574 262,795,582
                                                  2010/01/31 280,319,120 262,767,886
                                                  2009/12/31 280,369,861 262,752,025
                                                  2009/11/30 278,551,548 262,494,213
                                                  2009/10/31 278,800,838 262,364,280
                                                  2009/09/30 278,316,311 262,243,408
                                                  2009/08/31 278,190,435 262,114,358
                                                  2009/07/31 278,073,046 261,969,217
                                                  2009/06/30 275,538,594 259,432,553
                                                  2009/05/31 275,503,109 259,395,648
                                                  2009/04/30 263,630,720 247,427,540
                                                  2009/03/31 263,779,979 247,426,740
                                                  2009/02/28 264,209,598 247,426,740
                                                  2009/01/31 264,331,139 247,426,740
                                                  2008/12/31 264,864,134 247,425,629
                                                  2008/11/30 264,567,112 247,424,953
                                                  2008/10/31 264,567,290 247,424,953
                                                  2008/09/30 264,567,318 247,424,953
                                                  2008/08/31 264,761,199 247,418,312
                                                  2008/07/31 264,748,131 247,404,137
                                                  2008/06/30 262,742,490 245,397,261
                                                  2008/05/31 262,717,962 245,309,602
                                                  2008/04/30 262,657,200 245,309,602
                                                  2008/03/31 263,143,992 245,307,098
                                                  2008/02/29 263,453,031 245,303,414
                                                  2008/01/31 263,465,705 245,301,202
                                                  2007/12/31 263,493,806 245,299,366
                                                  2007/11/30 263,458,545 245,270,879
                                                  2007/10/30 263,426,855 245,233,061
                                                  2007/09/30 263,469,271 245,206,988
                                                  2007/08/31 263,615,147 245,197,277
                                                  2007/06/30 261,312,789 242,785,329
                                                  2007/05/31 261,100,009 242,391,807
                                                  2007/04/30 260,523,650 241,658,050
                                                  2007/03/31 247,128,219 228,020,484
                                                  2007/02/28 247,151,379 227,980,283
                                                  2007/01/31 247,211,111 227,756,368
                                                  2006/12/31 247,190,648 227,698,348
                                                  Search in Progress...

                                                  Loading
                                                    
                                                   

                                                  Media library

                                                   

                                                  Schneider Electric in brief

                                                   

                                                  Sustainable Development

                                                   

                                                  Subscription